View the undergraduate enrollment numbers by program/major. Data also includes information on the diversity of our student population.
View undergraduate enrollment numbers below:
Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
---|---|---|---|---|---|
University Park | Earth and Mineral Sciences Pre-Major* | 421 | 33% | 11% | 13% |
Earth Science and Policy - B.S. | 33 | 52% | 9% | 6% | |
Earth Sciences - B.S. | 37 | 41% | 11% | 3% | |
Energy and Sustainability Policy - B.S. | 1 | ** | ** | ** | |
Energy Business and Finance - B.S. | 45 | 18% | 4% | 7% | |
Energy Engineering - B.S. | 57 | 19% | 16% | 25% | |
Environmental Systems Engineering - B.S. | 32 | 56% | 16% | 6% | |
Geobiology - B.S. | 18 | 44% | 11% | 0% | |
Geography - B.A. | 13 | 46% | 8% | 8% | |
Geography - B.S. | 32 | 39% | 8% | 6% | |
Geosciences - B.A. | 8 | 38% | 25% | 13% | |
Geosciences - B.S. | 55 | 44% | 5% | 7% | |
Materials Science and Engineering - B.S. | 95 | 28% | 6% | 17% | |
Meteorology and Atmospheric Science - B.S. | 90 | 33% | 6% | 1% | |
Mining Engineering - B.S. | 11 | 0% | 27% | 18% | |
Petroleum and Natural Gas Engineering - B.S. | 129 | 29% | 2% | 82% | |
University Park Total | 1080 | 33% | 9% | 20% | |
Commonwealth Campuses | All EMS Programs | 105 | 35% | 13% | 8% |
World Campus | Energy and Sustainability Policy - B.A. | 7 | 43% | 14% | 0% |
Energy and Sustainability Policy - B.S. | 84 | 43% | 18% | 2% | |
Pre-major (EM SC)* | 17 | 53% | 24% | 13% | |
Other | 6 | 67 | 33 | 17 | |
World Campus Total | 110 | 44% | 19% | 2% | |
Total All Locations | All majors/campuses | 1295 | 34% | 10% | 17% |
Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
---|---|---|---|---|---|
Energy and Mineral Engineering - M.S. | 18 | 22% | 6% | 61% | |
University Park | Energy and Mineral Engineering - Ph.D. | 78 | 27% | 4% | 83% |
Geography - M.S. | 3 | ** | ** | ** | |
Geography - Ph.D. | 53 | 64% | 11% | 49% | |
Geosciences - M.S. | 5 | 80% | 20% | 0% | |
Geosciences - Ph.D. | 61 | 46% | 10% | 30% | |
Materials Science and Engineering - M.S. | 11 | 18% | 0% | 55% | |
Materials Science and Engineering - Ph.D. | 173 | 29% | 5% | 44% | |
Meteorology and Atmospheric Science - M.S. | 12 | 33% | 33% | 0% | |
Meteorology and Atmospheric Science - Ph.D. | 56 | 34% | 18% | 29% | |
University Park Total | 470 | 36% | 9% | 46% | |
World Campus | Geographic Information Systems - M.G.I.S | 141 | 44% | 10% | 5% |
Renewable Energy and Sustainability Systems - M.P.S. | 103 | 36% | 16% | 12% | |
Spatial Data Science - M.S. | 74 | 34% | 9% | 7% | |
World Campus Total | 318 | 39% | 12% | 8% | |
Total All Locations | 788 | 37% | 10% | 31% |
*Footnotes
UR - Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander)
Pre-major (EM SC) - Students in the first two years of study are considered pre-majors. Official acceptance to a major occurs in the sophomore year.
**Demographic information is suppressed for program/major enrollments < 5.
Data Source: Enterprise Information System -- iTwo Official Enrollments